CRAN Package Check Results

Last updated on 2023-12-01 07:49:47 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 13470 6158 414 33 0 20075 Details
r-devel-linux-x86_64-debian-gcc 13698 6214 167 24 0 20103 Details
r-devel-linux-x86_64-fedora-clang 13490 6293 276 29 0 20088 Details
r-devel-linux-x86_64-fedora-gcc 14354 5572 158 15 0 20099 Details
r-devel-windows-x86_64 15354 4482 188 54 3 20081 Details
r-patched-linux-x86_64 16302 3729 14 46 0 20091 Details
r-release-linux-x86_64 16289 3718 13 53 0 20073 Details
r-release-macos-arm64 15244 4711 17 133 0 20105 Details
r-release-macos-x86_64 14979 4958 14 142 0 20093 Details
r-release-windows-x86_64 15944 4074 18 52 3 20091 Details
r-oldrel-macos-arm64 15340 4615 14 117 1 20087 Details
r-oldrel-macos-x86_64 14948 4703 16 184 1 19852 Details
r-oldrel-windows-x86_64 16836 3144 15 58 4 20057 Details

Results by maintainer

Results by package