Last updated on 2023-09-24 08:58:33 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.4 | 6.44 | 54.42 | 60.86 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.4 | 5.81 | 40.85 | 46.66 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.4 | 73.98 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.4 | 84.83 | NOTE | |||
r-devel-windows-x86_64 | 1.0.4 | 7.00 | 71.00 | 78.00 | OK | |
r-patched-linux-x86_64 | 1.0.4 | 5.37 | 51.61 | 56.98 | OK | |
r-release-linux-x86_64 | 1.0.4 | 4.44 | 50.91 | 55.35 | OK | |
r-release-macos-arm64 | 1.0.4 | 35.00 | OK | |||
r-release-macos-x86_64 | 1.0.4 | 55.00 | OK | |||
r-release-windows-x86_64 | 1.0.4 | 9.00 | 79.00 | 88.00 | OK | |
r-oldrel-macos-arm64 | 1.0.4 | 28.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.4 | 45.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.4 | 10.00 | 70.00 | 80.00 | OK |
Version: 1.0.4
Check: data for non-ASCII characters
Result: NOTE
Note: found 3133 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-oldrel-macos-arm64, r-oldrel-macos-x86_64