Last updated on 2023-06-03 20:53:16 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.9.7 | 10.66 | 115.48 | 126.14 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.9.7 | 7.38 | 88.92 | 96.30 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.9.7 | 156.63 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.9.7 | 167.56 | NOTE | |||
r-devel-windows-x86_64 | 0.9.7 | 9.00 | 116.00 | 125.00 | OK | |
r-patched-linux-x86_64 | 0.9.7 | OK | ||||
r-release-linux-x86_64 | 0.9.7 | 9.64 | 112.34 | 121.98 | OK | |
r-release-macos-arm64 | 0.9.7 | 59.00 | OK | |||
r-release-macos-x86_64 | 0.9.7 | 95.00 | OK | |||
r-release-windows-x86_64 | 0.9.7 | 12.00 | 135.00 | 147.00 | OK | |
r-oldrel-macos-arm64 | 0.9.7 | 45.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.9.7 | 70.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.9.7 | 12.00 | 139.00 | 151.00 | OK |
Version: 0.9.7
Check: data for non-ASCII characters
Result: NOTE
Note: found 76102 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-oldrel-macos-arm64, r-oldrel-macos-x86_64