Last updated on 2023-03-25 19:54:03 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.3 | 4.74 | 53.09 | 57.83 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.3 | 3.93 | 40.40 | 44.33 | NOTE | |
r-devel-linux-x86_64-fedora-gcc | 0.1.3 | 70.11 | NOTE | |||
r-patched-linux-x86_64 | 0.1.3 | 5.63 | 53.68 | 59.31 | NOTE | |
r-release-linux-x86_64 | 0.1.3 | 6.10 | 54.76 | 60.86 | NOTE | |
r-release-macos-arm64 | 0.1.3 | 24.00 | NOTE | |||
r-release-macos-x86_64 | 0.1.3 | 43.00 | NOTE | |||
r-release-windows-x86_64 | 0.1.3 | 30.00 | 82.00 | 112.00 | NOTE | |
r-oldrel-macos-arm64 | 0.1.3 | 27.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.1.3 | 45.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 0.1.3 | 15.00 | 81.00 | 96.00 | NOTE |
Version: 0.1.3
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64