Last updated on 2024-10-06 08:50:20 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.0 | 308.90 | 312.46 | 621.36 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.0 | 249.21 | 213.08 | 462.29 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.0 | 1174.10 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.0 | 1364.13 | NOTE | |||
r-devel-windows-x86_64 | 1.1.0 | 299.00 | 303.00 | 602.00 | NOTE | |
r-patched-linux-x86_64 | 1.1.0 | 270.12 | 316.91 | 587.03 | NOTE | |
r-release-linux-x86_64 | 1.1.0 | 272.31 | 315.47 | 587.78 | NOTE | |
r-release-macos-arm64 | 1.1.0 | 250.00 | NOTE | |||
r-release-macos-x86_64 | 1.1.0 | 351.00 | NOTE | |||
r-release-windows-x86_64 | 1.1.0 | 280.00 | 321.00 | 601.00 | NOTE | |
r-oldrel-macos-arm64 | 1.1.0 | 522.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.1.0 | 611.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.1.0 | 321.00 | 423.00 | 744.00 | NOTE |
Version: 1.1.0
Check: installed package size
Result: NOTE
installed size is 7.4Mb
sub-directories of 1Mb or more:
libs 6.6Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-windows-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.1.0
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64