Last updated on 2024-12-02 19:49:44 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.3 | 51.15 | 161.66 | 212.81 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.3.3 | 46.10 | 93.29 | 139.39 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.3.3 | 355.99 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.3 | 371.46 | OK | |||
r-devel-windows-x86_64 | 1.3.3 | 60.00 | 176.00 | 236.00 | OK | |
r-patched-linux-x86_64 | 1.3.3 | 61.69 | 133.39 | 195.08 | OK | |
r-release-linux-x86_64 | 1.3.3 | 66.29 | 138.88 | 205.17 | OK | |
r-release-macos-arm64 | 1.3.3 | 107.00 | NOTE | |||
r-release-macos-x86_64 | 1.3.3 | 325.00 | NOTE | |||
r-release-windows-x86_64 | 1.3.3 | 59.00 | 179.00 | 238.00 | OK | |
r-oldrel-macos-arm64 | 1.3.3 | 150.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.3.3 | 324.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.3.3 | 70.00 | 235.00 | 305.00 | OK |
Version: 1.3.3
Check: installed package size
Result: NOTE
installed size is 9.3Mb
sub-directories of 1Mb or more:
libs 8.0Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64